CATEGORIA
Categoria:
AC 44kW Charging Station
A principal linha de produtos inclui carregadores portáteis, estações de carregamento CA e estações de carregamento CC. As certificações incluem CQC, Energy Star, CE, UL e FCC. Os produtos são vendidos em muitos países e cumprem as normas da China, Europa e Estados Unidos.
Descrição do produto
Dimensions in mm

| Electrical properties | ||
| Charging capacity | 44 kW | |
| Charge mode | Mode 3(IEC 61851-1) | |
| Number of connectors | 2 | |
| Connector type | Type 2(IEC 62196-2) | |
| Fixed cable length | 5m | |
| Connection capacity | 3-phase, 400VAC, 32A*2, 50-60 Hz | |
| Metering | Optional MID Meter | |
| Safety and certification | ||
| Ground fault detection | 6 mA DC CCID | |
| Housing fire ratings | UL94V-0 | |
| Storage temperature | -35℃ to+60℃ | |
| Operating temperature | -20℃ to+50℃ | |
| Operating humidity | Max.95%non-condensing | |
| Enclosure ratings | IP54 | |
| Certified | CE | |
| Compliance | IEC 61851-1,IEC 61851-21-2,CSA C22.2 NO.280-13 | |
| Connectivity & Installation | ||
| Authorization | (Optional)Autostart/Password/RFID card | |
| Status indication/HMI | 55-inch Advertising Screen and 7-inch Touch Screen | |
| WLAN communication | Wi-Fi/Bluetooth 4.0 | |
| Cellular communication | (Optional)4G | |
| External serial communication | RS485 interface for dynamic load balancing and solar integration (also scheduled charging if supported via the backend) |
|
| Charging protocol-Hub | (Optional)OCPP 1.6 | |
| Maximum installation height | +2000 m above sea level | |
| Physical properties | ||
| Housing | Sheet Metal | |
| Packing size(WxHxD) | 1220×450×2335 mm | |
| Gross weight | 190kg | |
| Net weight | 180 kg | |
| Mounting | Floor Mounted | |
| Standard colors | Sky blue | |
Note:
NECS charging stations can charge at 32 A; however, actual charging capacity is dependent on local environmental conditions and internal temperature build up.
Copyright NECS® and the NECS logo are registered trademarks. All rights reserved. NECS has compiled this document to the best of its knowledge but does not warrant that all information provided is error-free; NECS does not accept liability in that respect.All specifications are approximates only. The limited warranty conditions are stated in the applicable NECS general terms and conditions.
Palavras-chave: